<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software 4 GPS &#187; Garmin Software</title>
	<atom:link href="http://software4gps.com/category/garmin-gps-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://software4gps.com</link>
	<description>GPS Navigation Software for GPS devices, laptops, PC and Mac</description>
	<lastBuildDate>Sun, 24 Oct 2010 10:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://software4gps.com</link>
<url>http://software4gps.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-32.ico</url>
<title>Software 4 GPS</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Garmin US TOPO! 24K Topographical Maps of Western United States National Parks (CD ROM)</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-us-topo-24k-topographical-maps-of-western-united-states-national-parks-cd-rom/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-us-topo-24k-topographical-maps-of-western-united-states-national-parks-cd-rom/#comments</comments>
		<pubDate>Sat, 23 May 2009 22:36:12 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[TOPO]]></category>
		<category><![CDATA[Topographical]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-us-topo-24k-topographical-maps-of-western-united-states-national-parks-cd-rom/</guid>
		<description><![CDATA[From the Manufacturer The new MapSource US TOPO 24K National Parks, West CD includes extremely detailed topographic maps of Eastern U.S. National Parks that are ideal for hunters, hikers and outdoor enthusiasts. Plan your outing on your PC, then download maps and data to your compatible Garmin GPS to guide you on your next trek. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Topographical-Western-National-Parks/dp/B0000AKA8K/ref=sr_1_1/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-1?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51Gh3MvnDJL._SL500_AA280_.jpg" alt="Garmin US TOPO! 24K Topographical Maps of Western United States National Parks (CD ROM)" /></a>
<div class="content">
<p>      <b>From the Manufacturer</b><br/><br />
  The new MapSource US TOPO 24K National Parks, West CD includes extremely detailed topographic maps of Eastern U.S. National Parks that are ideal for hunters, hikers and outdoor enthusiasts. Plan your outing on your PC, then download maps and data to your compatible Garmin GPS to guide you on your next trek.
<p> Features include:<br/></p>
<ul>
<li>Digital topographic maps covering national parks, national forests, and some state parks in the Eastern U.S., based on the 1:24,000 scale USGS maps </li>
<li>Searchable points of interest, by name or nearest </li>
<li>Park amenities include visitors centers, camping and picnic areas, wilderness campsites, ranger stations, restaurants and lodges </li>
<li>User selectable coverage by quad, including quad name for easy correlated reference </li>
<li>Object-oriented cartography &#8211; cursor movements reveal descriptions and other map data </li>
<li>Trail names </li>
<li>Routable trails </li>
<li>Summit elevations and peaks </li>
<li>Some roads and hiking trails </li>
</ul>
<p><b>Coverage</b><br/> Arizona, California, Colorado, Hawaii, Montana, New Mexico, Nevada, Oregon, Texas, Utah, Washington, Wyoming</p>
<p><br/><br/><b>Product Description</b><br/><br />
  GARMIN 010-10448-00 US TOPO 24K NATIONAL PARKS WEST</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-Topographical-Western-National-Parks/dp/B0000AKA8K/ref=sr_1_1/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-1?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin US TOPO! 24K Topographical Maps of Western United States National Parks (CD ROM) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-us-topo-24k-topographical-maps-of-western-united-states-national-parks-cd-rom/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Garmin US TOPO! 100K Topographical Maps of United States Southeast Region and Puerto Rico (microSD/SD Card)</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-us-topo-100k-topographical-maps-of-united-states-southeast-region-and-puerto-rico-microsdsd-card/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-us-topo-100k-topographical-maps-of-united-states-southeast-region-and-puerto-rico-microsdsd-card/#comments</comments>
		<pubDate>Sat, 23 May 2009 21:26:24 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[100K]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Puerto]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[TOPO]]></category>
		<category><![CDATA[Topographical]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-us-topo-100k-topographical-maps-of-united-states-southeast-region-and-puerto-rico-microsdsd-card/</guid>
		<description><![CDATA[Product Description GARMIN 010-C0909-00 MapSource Topo 2008 Southeast/Puerto Rico MicroSD Card. Now you can get all the detail of Garmin MapSource United States Topo 2008 without messy unlock codes and time-consuming downloads. Garmin has created Pre-Programmed MicroSD cards that contain the same MapSource Topo data you know and love broken down by region. Saves you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Topographical-Southeast-Puerto-Rico/dp/B000RHCSO2/ref=sr_1_9/181-9549880-1402667?ie=UTF8&#038;s=software&#038;qid=1243141176&#038;sr=8-9?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51-SAnw5i-L._SL500_AA280_.jpg" alt="Garmin US TOPO! 100K Topographical Maps of United States Southeast Region and Puerto Rico (microSD/SD Card)" /></a>
<div class="content">
<p>      <b>Product Description</b><br/><br />
  GARMIN 010-C0909-00 MapSource Topo 2008 Southeast/Puerto Rico MicroSD Card. Now you can get all the detail of Garmin MapSource United States Topo 2008 without messy unlock codes and time-consuming downloads. Garmin has created Pre-Programmed MicroSD cards that contain the same MapSource Topo data you know and love broken down by region. Saves you time and money. Plan your next outdoor adventure with the help of MapSource United States Topo. This card contains detailed topographical coverage of Florida Georgia the Carolina, Kentucky Tennessee Mississippi and Alabama. Also includes Puerto Rico and the U.S. Virgin Islands.</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-Topographical-Southeast-Puerto-Rico/dp/B000RHCSO2/ref=sr_1_9/181-9549880-1402667?ie=UTF8&#038;s=software&#038;qid=1243141176&#038;sr=8-9?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin US TOPO! 100K Topographical Maps of United States Southeast Region and Puerto Rico (microSD/SD Card) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-us-topo-100k-topographical-maps-of-united-states-southeast-region-and-puerto-rico-microsdsd-card/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin 128-Megabyte Memory Cartridge for StreetPilot and eMap (010-10226-13)</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-128-megabyte-memory-cartridge-for-streetpilot-and-emap-010-10226-13/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-128-megabyte-memory-cartridge-for-streetpilot-and-emap-010-10226-13/#comments</comments>
		<pubDate>Sat, 23 May 2009 20:43:33 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[0101022613]]></category>
		<category><![CDATA[128Megabyte]]></category>
		<category><![CDATA[Cartridge]]></category>
		<category><![CDATA[eMap]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[StreetPilot]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-128-megabyte-memory-cartridge-for-streetpilot-and-emap-010-10226-13/</guid>
		<description><![CDATA[Product Description Max out the memory in your GPS unit with this data card. It holds up to 128 megabytes of data from MapSource CD-ROMs so you can download a ton of street-level map detail, points of interest, business addresses and phone numbers, topographic information and more. Buy Garmin 128-Megabyte Memory Cartridge for StreetPilot and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-128-Megabyte-Cartridge-StreetPilot-010-10226-13/dp/B000050FZG/ref=sr_1_5/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-5?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51AQ987F24L._SL500_AA280_.jpg" alt="Garmin 128-Megabyte Memory Cartridge for StreetPilot and eMap (010-10226-13)" /></a>
<div class="content">
<p>      <b>Product Description</b><br/><br />
  Max out the memory in your GPS unit with this data card. It holds up to 128 megabytes of data from MapSource CD-ROMs so you can download a ton of street-level map detail, points of interest, business addresses and phone numbers, topographic information and more.</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-128-Megabyte-Cartridge-StreetPilot-010-10226-13/dp/B000050FZG/ref=sr_1_5/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-5?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin 128-Megabyte Memory Cartridge for StreetPilot and eMap (010-10226-13) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-128-megabyte-memory-cartridge-for-streetpilot-and-emap-010-10226-13/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trailside Guide: Hiking and Backpacking, New Edition (Paperback)</title>
		<link>http://software4gps.com/garmin-gps-software/trailside-guide-hiking-and-backpacking-new-edition-paperback/</link>
		<comments>http://software4gps.com/garmin-gps-software/trailside-guide-hiking-and-backpacking-new-edition-paperback/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:51:57 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Paperback]]></category>
		<category><![CDATA[Trailside]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/trailside-guide-hiking-and-backpacking-new-edition-paperback/</guid>
		<description><![CDATA[Product Description Smart, instructive, and beautifully designed, every book in the Trailside Guide series contains the essential information readers need to master outdoor activities and have fun in the process. Norton proudly reissues these best-selling guides with fully revised &#8220;Sources &#38; Resources&#8221; sections (including where to find the Web sites, gear, services, books, clubs, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Trailside-Guide-Hiking-Backpacking-New/dp/0393313344/ref=sr_1_2/181-9549880-1402667?ie=UTF8&#038;s=books&#038;qid=1243141176&#038;sr=8-2?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51321MVJXEL._BO2,204,203,200_PIsitb-sticker-arrow-click-to-search,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Trailside Guide: Hiking and Backpacking, New Edition" /></a>
<div class="content">
<p>      <b>Product Description</b><br/><br />
  Smart, instructive, and beautifully designed, every book in the Trailside Guide series contains the essential information readers need to master outdoor activities and have fun in the process.
<p>Norton proudly reissues these best-selling guides with fully revised &#8220;Sources &amp; Resources&#8221; sections (including where to find the Web sites, gear, services, books, clubs, and organizations that make for foolproof outings); updates to reflect the latest in gear technology, wilderness medicine, and first aid; and advances in techniques.    </p>
<p><b>You can take it with you</b>: Trailside Guides are designed to be used on the trail. Their handy size makes them easy to take along on outdoor adventures.<br/><b>Picture this</b>: Trailside Guides show you how it&#8217;s done. Each book has more than 100 color photographs and dozens of informative, full-color technical illustrations you&#8217;ll refer to again and again.<br/><b>Buying Guide</b>: Each Guide has all the information readers need to make informed decisions about what gear is available, and what they should buy.<br/><b>Step-by-step</b>: Tutorials take readers through every aspect of a given outdoor activity. Each Guide covers planning and preparing for a trip, getting in shape, technique, safety, and first-aid tips, and how to have more fun along the way! <br/><b>Easy to use</b>: Trailside Guides provide information quickly. Every book contains detailed illustrations, information-packed sidebars, and a complete index and bibliography. <br/><b>Technique tips</b>: Any physical activity is more fun when it&#8217;s done right. Trailside Guides are written by experts and contain lucid explanations that help the reader quickly achieve proficiency. <br/></p>
<p>It&#8217;s a big world out there. Get into it with the Trailside Guides. Color photographs and drawings throughout.</p>
</div>
<p><br/><a href="http://www.amazon.com/Trailside-Guide-Hiking-Backpacking-New/dp/0393313344/ref=sr_1_2/181-9549880-1402667?ie=UTF8&#038;s=books&#038;qid=1243141176&#038;sr=8-2?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Trailside Guide: Hiking and Backpacking, New Edition (Paperback) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/trailside-guide-hiking-and-backpacking-new-edition-paperback/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Garmin MapSource European MetroGuide V9 CD-ROM for Garmin GPS Units (010-10370-00)</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-mapsource-european-metroguide-v9-cd-rom-for-garmin-gps-units-010-10370-00/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-mapsource-european-metroguide-v9-cd-rom-for-garmin-gps-units-010-10370-00/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:27:29 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[0101037000]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>
		<category><![CDATA[MetroGuide]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-mapsource-european-metroguide-v9-cd-rom-for-garmin-gps-units-010-10370-00/</guid>
		<description><![CDATA[From the Manufacturer MapSource MetroGuide Europe v6 software contains updated detailed maps of major metropolitan areas in Western Europe, and now includes full coverage for major cities of Norway with intertown roads. In addition to updated map data, users can take advantage of automatic routing capabilities on the PC. Features include: Trip and waypoint management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-MapSource-European-MetroGuide-010-10370-00/dp/B0002928YU/ref=sr_1_10/181-9549880-1402667?ie=UTF8&#038;s=software&#038;qid=1243141176&#038;sr=8-10?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31nBCBYF24L._SL500_AA200_.jpg" alt="Garmin MapSource European MetroGuide V9 CD-ROM for Garmin GPS Units (010-10370-00)" /></a>
<div class="content">
<p>      <b>From the Manufacturer</b><br/><br />
  MapSource MetroGuide Europe v6 software contains updated detailed maps of major metropolitan areas in Western Europe, and now includes full coverage for major cities of Norway with intertown roads. In addition to updated map data, users can take advantage of automatic routing capabilities on the PC.
<p> Features include:<br/></p>
<ul>
<li>Trip and waypoint management functions that let you transfer waypoints, routes and tracks between your Garmin GPS and your PC </li>
<li>Detailed maps of major metropolitan areas in Western Europe </li>
<li>Motorways, national and regional thoroughfares and local roads </li>
<li>Points of interest such as food and drink, lodging, border crossings, petrol stations, hospitals and more </li>
<li>Automatically creates point-to-point routes on your PC </li>
<li>Address and feature lookup capability on PCs and once downloaded to a compatible Garmin GPS </li>
<li>Real-time track plotting </li>
</ul>
<p><b>Coverage</b><br/> Full Coverage: Austria, Belgium, France, Germany, Great Britain, Liechtenstein, Luxembourg, Netherlands, Switzerland<br/> Coverage of Major Cities and Towns: Andorra, Czech Republic, Denmark, Finland, Ireland, Northern Ireland, Norway, Portugal, Spain, Sweden</p>
<p><br/><br/><b>Product Description</b><br/><br />
  MapSource: MetroGuide Europe is a powerful trip and waypoint manager tool. It allows you to find your way across the major hubs of Europe. Track routes and find wonderful points of interest for a better trip.   Works with Etrex Legend, Vista and Rino 120/130</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-MapSource-European-MetroGuide-010-10370-00/dp/B0002928YU/ref=sr_1_10/181-9549880-1402667?ie=UTF8&#038;s=software&#038;qid=1243141176&#038;sr=8-10?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin MapSource European MetroGuide V9 CD-ROM for Garmin GPS Units (010-10370-00) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-mapsource-european-metroguide-v9-cd-rom-for-garmin-gps-units-010-10370-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin TOPO! Topographical Maps of Western Great Lakes Region (microSD/SD Card)</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-western-great-lakes-region-microsdsd-card/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-western-great-lakes-region-microsdsd-card/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:44:35 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[microSD/SD]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[TOPO]]></category>
		<category><![CDATA[Topographical]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-western-great-lakes-region-microsdsd-card/</guid>
		<description><![CDATA[Product Description GARMIN 010-C0906-00 MapSource Topo 2008 Western Great Lakes MicroSD Card. Now you can get all the detail of Garmin MapSource United States Topo 2008 without messy unlock codes and time-consuming downloads. Garmin has created Pre-Programmed MicroSD cards that contain the same MapSource Topo data you know and love broken down by region. Saves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Topographical-Western-Great-Lakes/dp/B000RHIQ8E/ref=sr_1_8/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-8?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51d3EDb-pDL._SL500_AA280_.jpg" alt="Garmin TOPO! Topographical Maps of Western Great Lakes Region (microSD/SD Card)" /></a>
<div class="content">
<p>      <b>Product Description</b><br/><br />
  GARMIN 010-C0906-00 MapSource Topo 2008 Western Great Lakes MicroSD Card. Now you can get all the detail of Garmin MapSource United States Topo 2008 without messy unlock codes and time-consuming downloads. Garmin has created Pre-Programmed MicroSD cards that contain the same MapSource Topo data you know and love broken down by region. Saves you time and money. Plan your next outdoor adventure with the help of MapSource United States Topo. This card contains detailed topographical coverage of the U.S. shores of the Great Lakes from Cleveland OH to Duluth MN. Also includes coverage throughout Minnesota Wisconsin Michigan Iowa Indiana and Ohio as well as Illinois north of East Saint Louis and Kentucky north of Interstate 64.</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-Topographical-Western-Great-Lakes/dp/B000RHIQ8E/ref=sr_1_8/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-8?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin TOPO! Topographical Maps of Western Great Lakes Region (microSD/SD Card) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-western-great-lakes-region-microsdsd-card/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin TOPO! Topographical Maps of Mountain West South Region, United States (microSD/SD Card)</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-mountain-west-south-region-united-states-microsdsd-card/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-mountain-west-south-region-united-states-microsdsd-card/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:41:43 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mountain]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[TOPO]]></category>
		<category><![CDATA[Topographical]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-mountain-west-south-region-united-states-microsdsd-card/</guid>
		<description><![CDATA[Product Description GARMIN 010-C0902-00 MapSource Topo 2008 Mountain West-South MicroSD Card. Now you can get all the detail of Garmin MapSource United States Topo 2008 without messy unlock codes and time-consuming downloads. Garmin has created Pre-Programmed MicroSD cards that contain the same MapSource Topo data you know and love broken down by region. Saves you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Topographical-Mountain-West-South/dp/B000RHHAUE/ref=sr_1_6/181-9549880-1402667?ie=UTF8&#038;s=software&#038;qid=1243141176&#038;sr=8-6?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41kN4yVG9wL._SL500_AA280_.jpg" alt="Garmin TOPO! Topographical Maps of Mountain West South Region, United States (microSD/SD Card)" /></a>
<div class="content">
<p>      <b>Product Description</b><br/><br />
  GARMIN 010-C0902-00 MapSource Topo 2008 Mountain West-South MicroSD Card. Now you can get all the detail of Garmin MapSource United States Topo 2008 without messy unlock codes and time-consuming downloads. Garmin has created Pre-Programmed MicroSD cards that contain the same MapSource Topo data you know and love broken down by region. Saves you time and money. Plan your next outdoor adventure with the help of MapSource United States Topo. This card contains digital topographic maps of the Mountains in the west and south.</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-Topographical-Mountain-West-South/dp/B000RHHAUE/ref=sr_1_6/181-9549880-1402667?ie=UTF8&#038;s=software&#038;qid=1243141176&#038;sr=8-6?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin TOPO! Topographical Maps of Mountain West South Region, United States (microSD/SD Card) at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-topo-topographical-maps-of-mountain-west-south-region-united-states-microsdsd-card/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin MapSource U.S. Topographical CD-ROM</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-mapsource-us-topographical-cd-rom/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-mapsource-us-topographical-cd-rom/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:43:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Garmin Software]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>
		<category><![CDATA[Topographical]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://software4gps.com/garmin-gps-software/garmin-mapsource-us-topographical-cd-rom/</guid>
		<description><![CDATA[From the Manufacturer The new MapSource US TOPO 24K National Parks, East CD includes extremely detailed topographic maps of Eastern U.S. National Parks that are ideal for hunters, hikers and outdoor enthusiasts. Plan your outing on your PC, then download maps and data to your compatible Garmin GPS to guide you on your next trek. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-MapSource-U-S-Topographical-CD-ROM/dp/B000196BWQ/ref=sr_1_7/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-7?ie=UTF8&#038;tag=software4gps-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51VVPZErvGL._SL500_AA280_.jpg" alt="Garmin MapSource U.S. Topographical CD-ROM" /></a>
<div class="content">
<p>      <b>From the Manufacturer</b><br/><br />
  The new MapSource US TOPO 24K National Parks, East CD includes extremely detailed topographic maps of Eastern U.S. National Parks that are ideal for hunters, hikers and outdoor enthusiasts. Plan your outing on your PC, then download maps and data to your compatible Garmin GPS to guide you on your next trek.
<p> Features include:<br/></p>
<ul>
<li>Digital topographic maps covering national parks, national forests, and some state parks in the Eastern U.S., based on the 1:24,000 scale USGS maps </li>
<li>Searchable points of interest, by name or nearest </li>
<li>Park amenities include visitors centers, camping and picnic areas, wilderness campsites, ranger stations, restaurants and lodges </li>
<li>User selectable coverage by quad, including quad name for easy correlated reference </li>
<li>Object-oriented cartography &#8211; cursor movements reveal descriptions and other map data </li>
<li>Trail names </li>
<li>Routable trails </li>
<li>Summit elevations and peaks </li>
<li>Some roads and hiking trails </li>
</ul>
<p><b>Coverage</b><br/> Florida, Georgia, Kentucky, Massachusetts, Maine, New Hampshire, North Carolina, New York, Ohio, Pennsylvania, South Carolina, Tennessee, Virginia, Vermont, West Virginia</p>
<p><br/><br/><b>Product Description</b><br/><br />
  The MapSource US TOPO 24K National Parks, East v2 includes extremely detailed topographic maps of Eastern U.S National Parks. This CD is ideal for hunters, hikers, campers and outdoor enthusiasts of all kind. Plan your outing on your PC, then download maps and data to your compatible Garmin GPS to guide you on your next trek. See the product compatibility table (right) for a list of products that Garmin recommends with this software. , Manufacturer: GARMIN USA INC, Model Number: 010-10449-00</p></div>
<p><br/><a href="http://www.amazon.com/Garmin-MapSource-U-S-Topographical-CD-ROM/dp/B000196BWQ/ref=sr_1_7/181-9549880-1402667?ie=UTF8&#038;s=electronics&#038;qid=1243141176&#038;sr=8-7?ie=UTF8&#038;tag=software4gps-20" title="More at Amazon"><b>Buy Garmin MapSource U.S. Topographical CD-ROM at Amazon</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://software4gps.com/garmin-gps-software/garmin-mapsource-us-topographical-cd-rom/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Garmin 010-C0475-00 Topo Alaska North Mi</title>
		<link>http://software4gps.com/garmin-gps-software/garmin-010-c0475-00-topo-alaska-north-mi/</link>
		<comments>http://software4gps.com/garmin-gps-software/garmin-010-c0475-00-topo-alaska-north-mi/#comments</comments>
